"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"RRINV827-15"	"BOLD:ACW5402"	1	"Canada"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"2"	"RRSSC7182-15"	"BOLD:ACW5402"	1	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"3"	"GENHP827-11"	"BOLD:ACQ0383"	0.9859	"France"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"4"	"BBLZI139-14"	"BOLD:ACR0308"	0.9812	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"5"	"COLLG920-10"	"BOLD:AAM5997"	0.9812	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"6"	"GENHP759-11"	"BOLD:ACQ0382"	0.9812	"France"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"7"	"GMGRG4027-13"	"BOLD:ACQ0382"	0.9812	"Germany"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"8"	"GMGRG4028-13"	"BOLD:AAM5997"	0.9812	"Germany"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"9"	"GMGRH2003-13"	"BOLD:ACQ0381"	0.9812	"Germany"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"10"	"GBCO1997-14"	"BOLD:AAM5997"	0.9765	"Estonia"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"11"	"GBCO1998-14"	"BOLD:ACQ0382"	0.9765	"Estonia"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"12"	"RBINA2353-13"	"BOLD:AAM5997"	0.9765	"Canada"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"13"	"RBINA2426-13"	"BOLD:AAM5997"	0.9765	"Canada"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"14"	"RBINA5132-13"	"BOLD:AAM5997"	0.9765	"Canada"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"15"	"RBINA5138-13"	"BOLD:AAM5997"	0.9765	"Canada"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"16"	"SSROB6369-14"	"BOLD:AAM5997"	0.9765	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"17"	"GBCO1996-14"	"BOLD:ACQ0337"	0.9484	"Estonia"	"Dicyrtomina minuta"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina minuta"
"18"	"COLLH222-10"	"BOLD:AAO3626"	0.8592	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"19"	"COLLH226-10"	"BOLD:AAO3626"	0.8592	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"20"	"COLLE010-09"	"BOLD:AAC0665"	0.8545	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina saundersi"
"21"	"COLLH5202-14"	"BOLD:ACO5810"	0.8545	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"22"	"TDWGB478-10"	"BOLD:AAO3626"	0.8545	"United States"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"23"	"COLLD255-09"	"BOLD:AAC0664"	0.8538	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"24"	"COLLH221-10"	"BOLD:AAO3626"	0.8498	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"25"	"COLLH225-10"	"BOLD:AAO3626"	0.8498	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"26"	"COLLH5200-14"	"BOLD:AAC0664"	0.8498	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"27"	"COLLH5442-14"	"BOLD:AAC0665"	0.8498	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina saundersi"
"28"	"COLLH5443-14"	"BOLD:AAC0665"	0.8498	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina saundersi"
"29"	"COLLH5444-14"	"BOLD:AAC0665"	0.8498	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina saundersi"
"30"	"COLNO087-09"	"BOLD:AAC0664"	0.8498	"France"	"Dicyrtomina ornata"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"31"	"COLNO108-09"	"BOLD:AAC0663"	0.8451	"France"	"Dicyrtomina ornata"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"32"	"COLNO085-09"	" "	0.8443	"France"	"Dicyrtomina ornata"	NA	NA	NA	NA	NA
"33"	"COLJP081-13"	"BOLD:ACJ5726"	0.8404	"Japan"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"34"	"COLLD251-09"	"BOLD:AAC0663"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"35"	"COLLD601-09"	"BOLD:AAD7137"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"36"	"COLLD602-09"	"BOLD:AAD7137"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"37"	"COLLD603-09"	"BOLD:AAD7137"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"38"	"COLLD604-09"	"BOLD:AAD7137"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"39"	"COLLD605-09"	"BOLD:AAD7137"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"40"	"COLLD606-09"	"BOLD:AAD7137"	0.8404	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"41"	"COLNO089-09"	"BOLD:AAC0663"	0.8404	"France"	"Dicyrtomina ornata"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"42"	"TDWGB428-10"	"BOLD:AAC0663"	0.8404	"United States"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"43"	"COLJP084-13"	"BOLD:ACJ5726"	0.8396	"Japan"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"44"	"COLNO086-09"	" "	0.8396	"France"	"Dicyrtomina ornata"	NA	NA	NA	NA	NA
"45"	"COLLH2750-11"	"BOLD:ABA1267"	0.8381	"China"	"Poduromorpha"	"Poduromorpha"	"Onychiuridae"	""	""	""
"46"	"COLJP079-13"	"BOLD:ACJ5726"	0.8357	"Japan"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"47"	"COLJP080-13"	"BOLD:ACJ5726"	0.8357	"Japan"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"48"	"COLJP083-13"	"BOLD:ACJ5726"	0.8357	"Japan"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"49"	"COLLG918-10"	"BOLD:AAM5996"	0.8357	"France"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"50"	"CNRGM1025-15"	"BOLD:ACI9812"	0.835	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"51"	"SSPPA1653-15"	" "	0.8304	"Canada"	"Symphypleona"	NA	NA	NA	NA	NA
"52"	"SSROB8229-14"	"BOLD:ACI9812"	0.83	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"53"	"COLLH2893-11"	"BOLD:ABA3734"	0.8286	"France"	"Poduromorpha"	"Poduromorpha"	"Onychiuridae"	""	""	""
"54"	"COLLH2894-11"	"BOLD:ABA3734"	0.8286	"France"	"Poduromorpha"	"Poduromorpha"	"Onychiuridae"	""	""	""
"55"	"SSPPA1621-15"	"BOLD:ACY6324"	0.8286	"Canada"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"56"	"SSROC6709-15"	"BOLD:ACI9812"	0.8276	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"57"	"SSROC6710-15"	"BOLD:ACI9812"	0.8276	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"58"	"SSROC8025-15"	"BOLD:ACI9812"	0.8267	"Canada"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"59"	"CNROJ070-13"	"BOLD:ACI9812"	0.8263	"Canada"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"60"	"CNROM1407-13"	"BOLD:ACI9812"	0.8263	"Canada"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"61"	"CNROT439-13"	"BOLD:ACI9812"	0.8263	"Canada"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"62"	"COLLB358-08"	"BOLD:AAL1074"	0.8263	"France"	"DicyrtonidaeGEN sp. DPCOL74482"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	"Dicyrtomina ornata"
"63"	"COLLH1224-11"	"BOLD:AAU5968"	0.8263	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"64"	"RBINA2748-13"	"BOLD:ACI9812"	0.8263	"Canada"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"65"	"TDWGB480-10"	"BOLD:AAN6527"	0.8263	"United States"	"Dicyrtomina"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	""
"66"	"TDWGB484-10"	"BOLD:AAN6527"	0.8263	"United States"	"Dicyrtomina"	"Symphypleona"	"Dicyrtomidae"	"Dicyrtominae"	"Dicyrtomina"	""
"67"	"SSGLB4233-15"	"BOLD:ACY7390"	0.8259	"Canada"	"Collembola"	""	""	""	""	""
"68"	"COLLH2895-11"	"BOLD:ABA3734"	0.8238	"France"	"Poduromorpha"	"Poduromorpha"	"Onychiuridae"	""	""	""
"69"	"ECHUB707-11"	"BOLD:ABA0995"	0.8238	"Gabon"	"Symphypleona"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"70"	"CNROJ074-13"	"BOLD:ACI9812"	0.8235	"Canada"	"Dicyrtomidae"	"Symphypleona"	"Dicyrtomidae"	""	""	""
"71"	"COLLH2886-11"	"BOLD:ABA3734"	0.823	"France"	"Poduromorpha"	"Poduromorpha"	"Onychiuridae"	""	""	""
"72"	"SSJAD3264-13"	"BOLD:ACF5993"	0.8229	"Canada"	"Entomobryomorpha"	"Entomobryomorpha"	""	""	""	""
"73"	"CNGMB1974-13"	"BOLD:ACL0973"	0.8216	"Canada"	"Collembola"	""	""	""	""	""
"74"	"CNGMD1643-14"	"BOLD:ACL0973"	0.8216	"Canada"	"Collembola"	""	""	""	""	""
"75"	"COLLH1219-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"76"	"COLLH1220-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"77"	"COLLH1221-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"78"	"COLLH1222-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"79"	"COLLH1223-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"80"	"COLLH1225-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"81"	"COLLH1226-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"82"	"COLLH1227-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"83"	"COLLH1228-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
"84"	"COLLH1229-11"	"BOLD:AAU5968"	0.8216	"Russia"	"Symphypleona"	"Symphypleona"	"Bourletiellidae"	""	""	""
